Product Overview: RAE Systems MiniRAE 2000 Pumped Handheld Volatile Organic Compound (VOC) Monitor
Features:
• | Proven PID technology: The patented 3D sensor provides 3 second response up to 10,000 ppm and sets a new standard for resistance to moisture and dirt. | |
• | Self-Cleaning Lamp and Sensor: Our patented self-cleaning lamp and sensor minimize the need for maintenance and calibration. | |
• | The MiniRAE 2000 lamp and sensor come apart in seconds for easy maintenance without any tools! | |
• | Measure more chemicals than with any other PID: With over 100 Correction Factors built into the MiniRAE 2000’s memory and the largest printed list of Correction Factors in the world (300+), RAE Systems offers the ability to accurately measure more ionizable chemicals than any other PID! When a gas is selected from MiniRAE 2000’s library its alarm points are automatically loaded into the meter. | |
• | 3-year 10.6 eV Lamp Warranty. Lifetime Instrument Warranty. | |
• | Drop-in Battery: When work schedules require putting in more hours than the 10 hours supplied by the standard NiMH battery, the drop-in alkaline pack supplied with every MiniRAE 2000 lets you finish the job. | |
• | User friendly screens make it easy to use for simple applications and flexible enough for sophisticated options. | |
• | Rugged Rubber Boot: The standard rubber boot helps assure that the MiniRAE 2000 survives the bumps and knocks of tough field use. | |
• | Strong, built-in sample pump draws up to 100 feet (30m) horizontally or vertically. | |
• | Tough flexible inlet probe | |
• | Large keys are operable even with 3 layers of gloves | |
• | Easy-to-read display with backlight | |
• | Stores up to 267 hours of data at one minute intervals for download to a PC (with the optional datalogging) |
Applications
Environmental
• | Soil and water headspace analysis | |
• | Leaking underground storage tanks | |
• | Perimeter fence line monitoring | |
• | Fugitive emissions (EPA Method 21) | |
• | Vapor recovery breakthrough | |
• | Landfill monitoring |
HazMat/Homeland Security
• | Initial PPE (personal protective equipment) assessment | |
• | Leak detection | |
• | Perimeter establishment and maintenance | |
• | Spill delineation | |
• | Decontamination | |
• | Remediation |
Industrial Hygiene/Safety
• | Confined space entry | |
• | Indoor Air Quality (IAQ) | |
• | Worker exposure studies |
Reviews
There are no reviews yet.