Product Overview: PCB 699B07 PORTABLE VIBRATION CALIBRATOR PIEZOTRONICS
PCB 699B07
ENGLISH | SI | ||
---|---|---|---|
PERFORMANCE | |||
Maximum Load | 28.2 oz | 800 gm | [1] |
Frequency Range (operating, 100 gram payload) | 5 to 10000 Hz | 300 to 600000 cpm | |
Accuracy (10 Hz to 10 khz) | ±3 % | ±3 % | |
Accuracy (5 Hz to 10 Hz) | ±5 % | ±5 % | |
Accuracy (Velocity (10 Hz to 1000 Hz)) | ±3 % | ±3 % | |
Accuracy (Displacement (30 Hz to 150 Hz)) | ±3 % | ±3 % | |
Amplitude Linearity (100 gram payload, 100 Hz) | 1 % | 1 % | [2] |
Distortion (100 gram payload, 30 Hz to 2 kHz) | <5 % | <5 % | [3] |
Maximum Amplitude (Acc 50 Hz,10 gram payload) | 20 g pk | 196 m/s^2 pk | |
Maximum Amplitude (Vel 50 Hz, 10 gram payload) | 20 in/sec pk | 500 mm/s pk | |
Maximum Amplitude (Displ 50 Hz, 10 gram payload) | 150 mils pk-pk | 3.8 mm pk-pk | |
Maximum Amplitude (Acc 50 Hz, 500 gram payload) | 2.5 g pk | 24.5 m/s² pk | |
Maximum Amplitude (Vel 50 Hz, 500 gram payload) | 3.5 in/s pk | 90 mm/s pk | |
CONTROL INTERFACE | |||
Test Operation | Manual (Closed Loop) or Semi-Automatic | Manual (Closed Loop) or Semi-Automatic | |
Test Sensor In | ICP, Voltage, Modulated Current, Chg, Diff Chg, Single-ended Chg (Ext Chg AMP Req’d | ICP, Voltage, Modulated Current, Chg, Diff Chg, Single-ended Chg (Ext Chg AMP Req’d | [5] |
Bias Fault Indication (ICP® Sensors) | Yes | Yes | |
External Source In (Max) | 1V AC RMS | 1V AC RMS | |
Monitor Reference Out | 10 mV/g (nominal), Quartz Reference Accelerometer, BNC Jack Output | 10 mV/g (nominal), Quartz Reference Accelerometer, BNC Jack Output | |
Display Units (Acceleration) | g pk & RMS | m/s² pk & RMS | |
Display Units (Velocity) | in/sec pk & RMS | mm/sec pk & RMS | |
Display Units (Displacement) | mils pk-pk | um pk-pk | |
Display Units (Frequency) | Hz | CPM | |
Test Sensor Sensitivity | mV/EU, mA/EU, µA/EU, pC/EU | mV/EU, mA/EU, µA/EU, pC/EU | [4] |
ENVIRONMENTAL | |||
Temperature Range (Operating) | 32 to 122 °F | 0 to 50 °C | |
ELECTRICAL | |||
Power Required (Internal Battery (sealed solid gel lead acid)) | 12 VDC, 4 amp hours | 12 VDC, 4 amp hours | |
Power Required (Input from Charger) | 18 VDC, 1A | 18 VDC, 1A | |
Power Required (AC Power (for recharging battery)) | 110-240 V, 50-60 Hz | 110-240 V, 50-60 Hz | |
Battery Life (100 gram payload, 100 Hz 1g pk) | 18 hours | 18 hours | [6] |
Battery Life (100 gram payload, 100 Hz 10g pk) | 1 hour | 1 hour | [6] |
PHYSICAL | |||
Storage | Semi-Automated test routine calibration settings | Semi-Automated test routine calibration settings | |
Points Per Record | 30 calibration data points | 30 calibration data points | |
Sensor Information | Model number, serial number, Mounting orientation (x, y, z), user notes | Model number, serial number, Mounting orientation (x, y, z), user notes | |
Export File Format | CSV (comma-separated values) | CSV (comma-separated values) | |
USB Port | Loading Semi-Automating Test Routines Exporting Calibration Records in CSV Format | Loading Semi-Automating Test Routines Exporting Calibration Records in CSV Format | |
Size – Width | 12 in | 30.5 cm | |
Size – Depth | 10 in | 28 cm | |
Size – Height | 8.5 in | 22 cm | |
Weight | 18 lb | 8.2 kg | |
Mounting Thread | 1/4-28 Female | No Metric Equivalent |

Reviews
There are no reviews yet.