Product Overview: PCB 394C06 PIEZOTRONICS
PCB 394C06
ENGLISH: | SI: | ||
---|---|---|---|
PERFORMANCE | |||
Operating Frequency (±1 %) | 159.2 Hz | 159.2 Hz | |
Acceleration Output (±3 %) | 1.00 g rms | 9.81 m/s² rms | [5] |
Velocity Output | 0.39 in/sec rms | 9.81 mm/s rms | [4] |
Displacement Output | 0.39 mil rms | 9.81 µm rms | [4] |
Transverse Output | ≤3 % | ≤3 % | |
Distortion (0 to 99 grams load) | ≤2 % | ≤2 % | |
Distortion (100 to 149 grams load) | ≤5 % | ≤5 % | |
Distortion (150 to 210 grams load) | ≤9 % | ≤9 % | |
Maximum Load | 7.4 oz | 210 gm | [1] |
Automatic Switch Off Time | 1.0 to 2.5 minutes | 1.0 to 2.5 minutes | [3] |
Calibration Cycles (2 gram load) | 320 cycles | 320 cycles | [2] |
Calibration Cycles (25 gram load) | 600 cycles | 600 cycles | [2] |
Calibration Cycles (50 gram load) | 1600 cycles | 1600 cycles | [2] |
Calibration Cycles (100 gram load) | 400 cycles | 400 cycles | [2] |
Calibration Cycles (150 gram load) | 160 cycles | 160 cycles | [2] |
Calibration Cycles (210 gram load) | 80 cycles | 80 cycles | [2] |
ENVIRONMENTAL | |||
Temperature Range (Operating) | +15 to +130 °F | -10 to +55 °C | |
ELECTRICAL | |||
Ramp-Up time | ≤3 sec | ≤3 sec | [6] |
Internal Battery (Quantity) | 4 | 4 | |
Internal Battery (Type) | AA | AA | [7] |
DC Power (±5 %) | 12 VDC | 12 VDC | [9] |
DC Power | 1.67 Amps | 1.67 Amps | [8][9] |
Battery Life (2 gram load) | 8 hours | 8 hours | [2] |
Battery Life (25 gram load) | 15 hours | 15 hours | [2] |
Battery Life (50 gram load) | 40 hours | 40 hours | [2] |
Battery Life (100 gram load) | 10 hours | 10 hours | [2] |
Battery Life (150 gram load) | 4 hours | 4 hours | [2] |
Battery Life (210 gram load) | 2 hours | 2 hours | [2] |
PHYSICAL | |||
Size – Diameter | 2.2 in | 56 mm | |
Size – Height | 7.8 in | 200 mm | |
Weight (with batteries) | 31 oz | 900 gm | [6] |
Mounting Thread | 10-32 Female | 10-32 Female | [10][11] |
Mounting Torque (Maximum) | 10 in-lb | 112 N-cm | [11] |
Reviews
There are no reviews yet.