Product Overview: Fluke VT04 Visual IR Thermometer
VT04
Fluke Visual IR Thermometers combine the convenience of a spot thermometer with the visual advantage of an infrared camera creating a brand new tool category.
• Detect issues instantly with built-indigital camera
• No training required
• True pocket size design
• Breakthrough affordability
General features | |
Battery life | Eight (8) hours |
Temperature measurement range | -10 °C to +250 °C (14 °F to 482 °F) |
Temperature measurement accuracy | +/- 2 °C or +/- 2 % |
Temperature measurement | Yes, centerpoint |
Storage medium (micro SD card) | Stores up to 10,000 images per Gb (Four (4) Gb card included) |
Infrared spectral band | 6.5 μm to 14 μm |
Level and span | Auto |
Focus mechanism | Focus free, no training required with built-in intelligence |
Focus options—exclusive user selectable NEAR/FAR options | NEAR > 23 cm (9 in); FAR < 23 cm (9 in) |
Dimensions | 21 cm x 7.5 cm x 5.5 (8.3 in x 3 in x 2.2 in); < 300 g. (10.5 oz.) |
File format | .is2 format saved to SD card. User can create professional reports or export images in SmartView (BMP, DIB, GIF, SPE, FIF, SPEG, JPG, PNG, TIF and TIFF) |
Safety and compliance | CFR47: 2009 Class A. Part 15 subpart B; CE: EN 61326:2006; IEC/EN 61010-1:2010 |
Warranty | Two (2) years |
Reviews
There are no reviews yet.