Product Overview: Fluke 62 Max Infrared Thermometer
Fluke 62 Max
Delivers single-laser targeting accuracy
Infrared thermometer delivers many of the features of the Fluke 62 MAX+, but features a single laser and 10:1 distance to spot ratio. You can use the Fluke 62 MAX to perform non-contact temperature measurements on transformers, motors, pumps, panels, breakers, compressors, duct, steam lines, valves, and vents. It is small in size and extremely easy to use. The single laser helps you pinpoint the target for more accurate readings and makes it easier to measure temperatures in hard to reach areas. With its IP54 rating for dust and water resistance you can rely the Fluke 62 MAX to deliver accurate, repeatable temperature measurements, rain or shine, in even the dirtiest and dustiest industrial sites. And it’s rugged enough to take a 3-meter drop so no worries even if you work from a ladder.
Other useful features:
- High and low alarms for rapid detection of temperatures outside the limits
- Powered by a single, standard AA battery.
- Comes with a three-year warranty -30-
- Withstands a 3 m (9.8 ft.) drop
- Offers small, lightweight form factor to clip comfortably to your tool belt or belt loop, or easily fit in your tool box
- Features a large, backlit display to make data easier to read, even in dark areas.
- Displays Min/Max/Avg/Dif: the minimum, maximum or average temperature, or the difference between two measurements
Specifications | ||
Temperature range | -30°C to 500°C (-22°F to 932°F) | |
Accuracy | ±1.5°C or ±1.5% of reading, whichever is greater -10°C to 0°C: ±2.0 -30°C to -10°C: ±3.0 |
|
Response time (95%) | < 500 ms (95% of reading) | |
Spectral response | 8 to 14 microns | |
Emissivity | 0.10 to 1.00 | |
Optical resolution | 10:1 (calculated at 90% energy) | |
Display resolution | 0.1°C (0.2°F) | |
Repeatability of readings | ±0.8% of reading or < ±1.0°C (2°F), whichever is greater | |
Power | AA battery | |
Battery life | 10 hours with laser and backlight on | |
Physical Specifications | ||
Weight | 255 g (8.99 oz) | |
Size | 175 x 85 x 75 mm (6.88 x 3.34 x 2.95 in) | |
Operating temperature | 0°C to 50°C (32°F to 122°F) | |
Storage temperature | -20°C to 60°C (-4°F to 140°F), (without battery) | |
Operating humidity | 10% to 90% RH non-condensing at 30°C (86°F) | |
Operating altitude | 2000 meters above mean sea level | |
Storage altitude | 12,000 meters above mean sea level | |
IP rating | IP 54 per IEC 60529 | |
Drop test | 3 meters | |
Vibration and shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
Electromagnetic compliance | IEC 61326-1: Portable electromagnetic equipment | |
Safety | IEC 61010-1: Pollution degree 2 IEC 60825-1: Class 2 |
View more infrared thermometers here.
Reviews
There are no reviews yet.