Product Overview: Compact Fluke PTi120 Pocket Thermal Camera
Product overview: Compact Fluke PTi120 Pocket Thermal Camera
Portable thermal camera for industrial inspection
In the right place. At the right time. With the right tool.
The bigger the problem, the faster you need to solve it. The Fluke Pocket Thermal Camera puts the power to minimize downtime in everyone’s hands. The first line of defense for easy troubleshooting. Stop fighting fires on the job, start preventing them.
On the job, because it does the job.
A camera small enough to carry every day without worry. Always at hand. Stands up to dirt and water. Can survive a 1-meter drop. Now enhanced infrared inspections are right in your pocket for quick temperature scans of electrical equipment, machinery and other assets.
Automatically save your thermal images to the right folders.
With Fluke Connect Asset Tagging you eliminate the tedium of sorting and organizing your infrared images. By simply scanning your asset’s QR code or barcode, your infrared image and all of your date and time stamped information will be stored to your predefined folders. Send via WiFi or automatically upload once you connect to the network or computer via USB. It’s about time. Now you can more efficiently save, find and report on issues before they become problems.
Get your preferred level of infrared every time.
The 3.5” LCD touchscreen offers IR-Fusion™ to blend a visible light image with an infrared image to more easily locate problems. Simply slide your finger across the screen to adjust the setting.
Compact Fluke PTi120 Pocket Thermal Camera
Key Features | |
---|---|
IFOV (spatial resolution) | 7.6 mRad |
Infrared resolution | 120 x 90 (10,800 pixels) |
Field of view | 50° H x 38° V |
Distance to spot | 130:1 |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to 150 °C |
Focus system | Fixed focus, minimum focus distance 22.8 cm |
USB | Mini USB used to transfer image to PC |
Wifi | Yes |
Image quality | |
---|---|
IR-Fusion technology | Yes, adds the context of the visible details to your infrared image |
AutoBlend mode | Continuous 0% to 100% |
Touchscreen display | 3.5’’ (landscape), 320 x 240 LCD |
Rugged, ergonomic design | Yes |
Thermal sensitivity (NETD) | 60 mK |
Frame rate | 9 Hz |
Data storage and image capture | |
---|---|
Memory | ≥ 2GB internal flash memory |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (jpeg) files |
Software | Fluke Connect® desktop software—full analysis and reporting software with access to the Fluke Connect system |
Export file formats with software | JPG, IS2 |
Measurement range | -20 °C ~ 150 °C |
Battery | |
---|---|
Batteries (rechargable) | Internal rechargeable lithium ion battery |
Battery life | ≥ 2 hours continuous (without WiFi) |
Battery charging time | ≤ 1.5 hours |
Battery charging system | Mini USB cord from product to PC |
AC operation | With separate AC to USB adapter. Not included in box. |
Power saving | Automatic Shutdown: 5, 10, 15 and 20 minutes or never |
Temperature measurement | |
---|---|
Temperature measurement range (not calibrated below -10 °C) | -20 °C to 150 °C |
Accuracy | Target temp at or over 0 °C: Accuracy: ± 2 °C or ± 2% |
On-screen emissivity correction | Yes |
On-screen reflected background temperature compensation | Yes |
Color palettes | |
---|---|
Standard palettes | 6: Ironbow, Blue-Red, High Contrast, Amber, Hot Metal, Grayscale |
General specifications | |
---|---|
Infrared spectral band | 8 μm to 14 μm (long wave) |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Relative humidity | 95% non-condensing |
Center-point temperature | Yes |
Spot temperature | Hot and cold spot markers |
Safety | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
Electromagnetic compatibility | EN301 489-1 V2.1.1 EN301489-17 V3.1.1 |
US FCC | CFR, Part 15C |
Vibration and shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
Drop | 1 meter |
Size (H x W x L) | 8.9 cm x 12.7 cm x 2.5 cm (3.5 in x 5.0 in x 1.0 in) |
Weight (battery included) | 0.233 kg (0.514 lb) |
Enclosure rating | IP54 |
Warranty | Two-years |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Reviews
There are no reviews yet.