Product Overview: Williams 2503MFRMHW 1/2 Drive, 30-250 Ft. Lb. Micro-Adjustable Torque Wrench
Williams 2503MFRMHW 1/2 Drive, 30-250 Ft. Lb. Micro-Adjustable Torque Wrench
Introducing our precise Dual Scale Calibrated Tool with positive lock and easy-to-read laser scales. It features 1/4″, 3/8″, and 1/2″ drives with quick-release buttons for excellent socket retention. Accuracy: ±3% CW from 20% to 100% of full scale. Meets/exceeds ASME, ISO 6789 standards, and comes with certificate of calibration. Efficient and reliable for all your projects!
0.5 ozf.in | 10-50 lbf·in | 1.4-5.4 N·m | 2.5 lb | 1/4 in | 9.6 in | 0.861 in | 0.531 in | 1.06 in | ||||
5 ozf.in | 0.12 lbf·in | 20–150 lbf·in | 2.8–15.3 N·m | 0.9 lb | 1/4 in | 9.8 in | 0.861 in | 0.531 in | 1.06 in | 22.7 in | ||
0.5 ozf.in | 0.7 lbf·in | 10-100 lbf·ft | 16.9-132.2 N·m | 2.55 lb | 3/8 in | 15.6 in | 1.145 in | 0.714 in | 1.4 in | |||
5 ozf.in | 0.12 lbf·in | 20–150 lbf·in | 2.8-15.3 N·m | 0.85 lb | 3/8 in | 9.8 in | 0.856 in | 0.600 in | 1.06 in | |||
5 ozf.in | 0.6 lbf·in | 150-1000 lbf·in | 19.8-110.2 N·m | 2.5 lb | 3/8 in | 15.6 in | 0.856 in | 0.600 in | 1.4 in | |||
1 ozf.in | 0.12 lbf·in | 30-200 lbf·in | 4.0-22.0 N·m | 3.2 lb | 3/8 in | 10 in | 0.856 in | 0.600 in | 1.06 in | |||
1 ozf.in | 0.12 lbf·in | 30-250 lbf·in | 4.0-27.7 N·m | 0.85 lb | 3/8 in | 10.9 in | 0.856 in | 0.600 in | 1.06 in | |||
5 ozf.in | 0.6 lbf·in | 100-750 lbf·in | 14.1-81.9 N·m | 3/8 in | 15.3 in | 0.856 in | 0.600 in | 1.4 in | ||||
0.5 ozf.in | 0.7 lbf·in | 5-75 lbf·ft | 10.2-98.3 N·m | 2.5 lb | 3/8 in | 15.4 in | 1.145 in | 0.714 in | 1.4 in | |||
1 ozf.in | 1.4 lbf·in | 30-250 lbf·ft | 47-332 N·m | 3.15 lb | 1/2 in | 24.3 in | 1.592 in | 0.904 in | 1.4 in | |||
1 ozf.in | 1.4 lbf·in | 250-150 lbf·ft | 34-194 N·m | 3.15 lb | 1/2 in | 18.8 in | 1.592 in | 0.904 in | 1.4 in | |||
10 ozf.in | 1.2 lbf·in | 300-2500 lbf·in | 39.6-276.9 N·m | 0.95 lb | 1/2 in | 19.2 in | 1.592 in | 0.904 in | 1.4 in | |||
5 ozf.in | 3.4 lbf·in | 80-400 lbf·ft | 85-491 N·m | 10.3 lb | 3/4 in | 34.2 in | 2.47 in | 2.35 in | 1.4 in | |||
5 ozf.in | 6.8 lbf·in | 120-600 lbf·ft | 162-813 N·m | 11.85 lb | 3/4 in | 41.1 in | 2.47 in | 2.35 in | 1.15 in | |||
5 ozf.in | 6.8 lbf·in | 200-1.000 lbf·ft | 305-1.322 N·m | 25.1 lb | 1 in | 70.2 in | 3.12 in | 2.84 in | 1.5 in |
Reviews
There are no reviews yet.