Product Overview: Ralston DCAP-500PSIG-D Pressure Test Pump with Digital Gauge
Ralston DCAP-500PSIG-D Pressure Test Pump with Digital Gauge
Specifications:
| Weight | 28.00 oz |
|---|---|
| Length | 3.53 in |
| Width | 6.00 in |
| Height | 15.00 in |
| Fine Adjustment Resolution | .001 |
| Materials | Anodized Aluminum Stainless Steel |
| Max Pressure | 650 PSI |
| Max Temperature | 130 °F |
| Pressure Media | Air |
| Seal Materials | Buna-N Delrin Teflon |
| Hose 1 | Quick-test Hose, Stainless Steel ends, 3ft / 0.9m long |
| Pressure Reference | Digital pressure gauge, 500 PSIG Pressure |
| Process Connection | 1/4″ Male NPT |
| Reference Connection | 1/4″ Female NPT |







Reviews
There are no reviews yet.