Product Overview: IMI 687A02 Handheld Vibration Meter
IMI 687A02 Handheld Vibration Meter
Handheld vibration meter measures acceleration, velocity, and complies with ISO 2954 & ISO 10816
Handheld vibration meter with BNC jack input and 1/8″ stereo jack headphone connection. Available with 10 hour alkaline battery or 3 hour NiCd rechargable option.
- Acceleration Range: 0.01-199.99 g rms ( 0.01-19.99 g rms)
- Velocity Range: 0.001-1.999 in/sec rms ( NA)
- Frequency Response: (+/-3dB)3000 to 3000000 cpm ( 99 to 3000000 cpm)
| PERFORMANCE | |||
| Frequency Response (+10 to -20 %) | 600 to 60000 cpm | 600 to 60000 cpm | [ 1] [ 1] |
| Frequency Response (+/-3 dB) | 3000 to 3000000 cpm | 99 to 3000000 cpm | [ 1] [ 1] |
| Acceleration Range | 0.01-199.99 g rms | 0.01-19.99 g rms | |
| Resolution | ±2 counts | ±2 counts | [ 2] [ 2] |
| Velocity Range | 0.001-1.999 in/sec rms | NA | |
| Accuracy | ±3 % | ±3 % | [ 2] [ 2] |
| Frequency Response (+10 to -20 %) | 600 to 60000 cpm | 600 to 60000 cpm | [ 1] [ 1] |
| Frequency Response (+/-3 dB) | 3000 to 3000000 cpm | 99 to 3000000 cpm | [ 1] [ 1] |
| Acceleration Range | 0.01-199.99 g rms | 0.01-19.99 g rms | |
| Resolution | ±2 counts | ±2 counts | [ 2] [ 2] |
| Velocity Range | 0.001-1.999 in/sec rms | NA | |
| Accuracy | ±3 % | ±3 % | [ 2] [ 2] |
| ENVIRONMENTAL | |||
| Temperature Range | +32 to +122 °F | 0 to +50 °C | [ 3] [ 3] |
| Temperature Range | +32 to +122 °F | 0 to +50 °C | [ 3] [ 3] |
| ELECTRICAL | |||
| Excitation Voltage (+/-1 VDC) | 24 VDC | 24 VDC | |
| Constant Current Excitation (+/-0.6 mA) | 2 mA | 2 mA | |
| Bias Voltage | 0.00 to 19.99 VDC | 0.00 to 19.99 VDC | |
| Battery Life(Alkaline) | 10 hours | 10 hours | [ 2] [ 2] |
| Battery Life(Rechargeable Ni Cad) | 3 hours | 3 hours | [ 4] [ 5] [ 4] [ 5] |
| Excitation Voltage (+/-1 VDC) | 24 VDC | 24 VDC | |
| Constant Current Excitation (+/-0.6 mA) | 2 mA | 2 mA | |
| Bias Voltage | 0.00 to 19.99 VDC | 0.00 to 19.99 VDC | |
| Battery Life(Alkaline) | 10 hours | 10 hours | [ 2] [ 2] |
| Battery Life(Rechargeable Ni Cad) | 3 hours | 3 hours | [ 4] [ 5] [ 4] [ 5] |
| PHYSICAL | |||
| Size – Length | 5.9 in | 150 mm | |
| Size – Width | 3.15 in | 80 mm | |
| Size – Height | 1.2 in | 30 mm | |
| Weight (with battery ) | 0569 lb | 0569 lb | |
| Connector(Input) | BNC Jack | BNC Jack | |
| Connector(Headphones) | 1/8″ Stereo Jack | 1/8″ Stereo Jack | |
| ROHS Compliant | No | No | |
| Size – Length | 5.9 in | 150 mm | |
| Size – Width | 3.15 in | 80 mm | |
| Size – Height | 1.2 in | 30 mm | |
| Weight (with battery ) | 0569 lb | 0569 lb | |
| Connector(Input) | BNC Jack | BNC Jack | |
| Connector(Headphones) | 1/8″ Stereo Jack | 1/8″ Stereo Jack | |
| ROHS Compliant | No | No | |







Reviews
There are no reviews yet.