Product Overview: Fluke a3004 FC Wireless DC 4-20 mA Current Meter
A fully functional current clamp meter that wirelessly relays measurements
to other Fluke Connect™ enabled units, listed below.
• Fluke 3000 FC DMM
• Fluke TiX560/520 Infrared Camera
• Fluke Ti200/300/400 Infrared Camera
• PC via optional pc3000 FC Adapter
• Fluke Connect Mobile app
a3004 FC main features include:
• Measure 4 to 20 mA signals without “breaking the loop”
• Detachable clamp with extension cable for measurements in tight locations
• Use as a standalone meter or as part of the system
• Logging function for the recording and saving up to 65,000 measurements
a30
a3004 FC general specifications
| Range | 0.05 mA to 20.99 mA DC, 21.0 mA to 99.9 mA DC | |
| Resolution | 0.01mA, 0.1A | |
| Accuracy | 0.2% ± 5 digits, 1.0% ± 5 digits | |
| LCD w/backlight | 3½ digits | |
| Log rate/interval | 1 sec minimum/adjustable by PC or front panel | |
| Battery type | 2 AA, NEDA 15 A, IEC LR6 | |
| Battery life | 45 hours | |
| Memory | Record up to 65,000 readings | |
| RF communications | 2.4 GHZ ISM Band | |
| RF communication range | Open air, unobstructed Up to 20 m | |
|
Operating temperature |
Obstructed, sheetrock wall | Up to 6.5 m |
| Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
| -10°C to +50°C | ||
| Storage temperature | -40°C to +60°C | |
| Temperature coefficient | Add 0.1 X (specified accuracy) / °C (< 18°C or > 28°C) | |
| Operating humidity | 90% at 35°C 75% at 40°C 45% at 50°C |
|
| Altitude | Operating 2,000 m | |
|
EMC |
Storage 12,000 m | |
| EN 61326-1:2013 | ||
| Certifications | cCSAus, CE, FCC: T68-FBLE IC: 6627A-FBLE | |
| Ingress Protection (IP) rating | IP42 | |
| Jaw opening | 4.5mm | |







Reviews
There are no reviews yet.