Product Overview: Fluke 283 FC CAT III 1500V Digital Multimeter
Fluke 283 FC CAT III 1500V Digital Multimeter
The Fluke 283 FC CAT III 1500V Digital Multimeter sets a new standard for safety and precision in high-voltage testing. Engineered for utility-scale solar PV arrays, wind power systems, electric railways, and data centers, this multimeter offers unparalleled protection and functionality. Its CAT III 1500 V and CAT IV 1000 V True-RMS ratings ensure technician safety when working with high-voltage DC systems. The included TL175-HV safety-rated silicone Insert TwistGuard™ test leads provide flexibility for a wide range of measurements, including voltage, millivoltage, resistance, continuity, and capacitance.
The multimeter’s bright backlit LCD screen and illuminated keypad guarantee clear readings in various lighting conditions, enhancing usability in diverse field environments. With the optional A283 FC wireless current clamp, technicians can safely measure currents up to 60 A AC/DC, perfect for testing individual module strings in solar installations. The visual and audio polarity indicators with on/off function help prevent costly wiring errors, while the user-defined limit gauge enables quick go/no-go decisions for efficient troubleshooting.
The unique multimeter readiness self-check feature provides peace of mind by confirming operational status before critical measurements. Leveraging Fluke Connect™ technology, users can save and log measurements to internal memory and view them on mobile devices, streamlining documentation and analysis processes. Whether you’re commissioning new high-voltage installations, performing maintenance, or troubleshooting complex systems, the Fluke 283 FC Digital Multimeter delivers the precision, safety, and reliability needed for professional high-voltage testing.
Specifications
Function | Range | Resolution | Accuracy |
AC volts[1] | 6.000 V | 0.001 V | 1.0 % + 3 (45 Hz to 500 Hz) |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | 2.0 % + 3 (500 Hz to 1 kHz) |
|
1000 V | 1 V | ||
DC volts | 6.000 V | 0.001 V | 0.09 % + 3 |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
1500 V | 1 V | 0.15 % + 2 | |
AC mV[1] | 600.0 mV | 0.1 mV | 1.0% + 3 (45 Hz ~ 500 Hz) 2.0% + 3 (500 Hz ~ 1000 Hz) |
DC mV | 600.0 mV | 0.1 mV | 0.09 % + 2 |
Continuity | 600 Ω | 1 Ω | |
Resistance | 600.0 Ω | 0.1 Ω | 0.5 % + 4 |
6.000 kΩ | 0.001 kΩ | ||
60.00 kΩ | 0.01 kΩ | ||
600.0 kΩ | 0.1 kΩ | ||
6.000 MΩ | 0.001 MΩ | ||
50.00 MΩ | 0.01 MΩ | 1.5 % + 4 | |
Capacitance | 1000 nF | 1 nF | 1.2 % + 2 |
10.00 μF | 0.01 μF | ||
100.0 μF | 0.1 μF | ||
9999 μF | 1 μF | 10 % typical | |
Frequency | 99.99 Hz | 0.01 Hz | 0.1 % + 2 |
999.9 Hz | 0.1 Hz | ||
9.999 kHz | 0.001 kHz | ||
99.99 kHz | 0.01 kHz | ||
AC VA (45 Hz ~ 500 Hz)[1] | 360.0 VA | 0.1 VA | 2 % + 1.0 VA |
3.600 kVA | 0.001 kVA | 2 % + 0.01 kVA | |
36.00 kVA | 0.01 kVA | 2 % + 0.1 kVA | |
60.00 kVA | 0.01 kVA | 2 % + 0.15 kVA | |
DC VA[1] | 360.0 VA | 0.1 VA | 2 % + 1.0 VA |
3.600 kVA | 0.001 kVA | 2 % + 0.01 kVA | |
36.00 kVA | 0.01 kVA | 2 % + 0.1 kVA | |
90.00 kVA | 0.01 kVA | 2 % + 0.25 kVA | |
Min-max avg | For DC functions, accuracy is the specified accuracy of the measurement function ± 12 counts for changes longer than 350 ms in duration. | ||
For AC functions, accuracy is the specified accuracy of the measurement function ± 40 counts for changes longer than 900 ms in duration. |
[1] <1% range, unspecified
Environmental specifications | |
Operating temperature | -10 °C to 60 °C |
Storage temperature | -30 °C to +70 °C |
Humidity (without condensation) | 0 % to 90 %, 10 °C to 30 °C |
0 % to 75 %, 30 °C to 40 °C | |
0 % to 45 %, 40 °C to 60 °C |
Warranty and Protection | |
Electromagnetic compatibility | IEC 61326-1, IEC 61326-2-2, Portable, Group 1, Class A |
Overvoltage category | CAT III 1500 V, CAT IV 1000 V |
Agency approvals | ETL (AMER and EMEA), CSA (APAC), CE, UK CA |
Drop test | 2 meter (6.5 ft) drop test |
Ingress protection | IP52 |
Warranty | Limited lifetime |
Mechanical and general specifications | |
Counts | 6000 |
Size | 22.5 cm x 10.5 cm x 5.7 cm (8.8 in x 4.1 in x 2.2 in) |
Weight | 0.7 kg (1.5 lb) |
Battery life | > 150 hours typical, without backlight (Alkaline, 3 AA) |
> 100 hours typical when connected to wireless current clamp (Alkaline, 3 AA) |