Product Overview: EP Series Electric/Hydrualic Pump 10000 psi, 17-1/2
| Dimensional | |||||
| Width (in) | 11-3/4 | ||||
| Height (in) | 17-1/2 | ||||
| Electrical | |||||
| Current Draw (Max) | 10A | ||||
| Approvals / Certifications | |||||
| ROHS Compatible | Compliant | ||||
| CULUS | N | ||||
| Other Features | |||||
| Power Source | 220/230 V AC, 50 Cycle,115/230 V AC, 60 Cycle | ||||
| Replacement Fluid | ALFLUID | ||||
| Reservoir Volume | 8 qt. max. – 2 qt. min. | ||||
| UPC | 7818100334011 | ||||
| Base | 11-3/4 in. x 18-1/2 in. | ||||
| Motor Horsepower | 1/2 HP @ 3450 RPM | ||||
| Physical | |||||
| Pressure (Operating) | 10000 | ||||
| General | |||||
| Weight lbs | 68 lbs. (86 lbs. withmax. fluid) | ||||
| Warranty | 1 Year Limited | ||||
| Product Description | EP Series Electric/Hydraulic Pump, 10000 psi, 17-1/2′ height,Dry Weight-68 lbs | ||||







Reviews
There are no reviews yet.