Product Overview: AEMC 6240 10A Micro-Ohmmeter
AEMC 6240 Features:
|
|
AEMC 6240 Applications:
|
Specifications | |||||||||||||
Measurement Range | 5 to 3999µΩ | 4 to 39.99mΩ | 40 to 399.9mΩ | 400 to 3999mΩ | 4 to 39.99Ω | 40 to 399.9Ω | |||||||
Resolution | 1µΩ | 10µΩ | 100µΩ | 1mΩ | 10 mΩ | 100mΩ | |||||||
Accuracy | ±(0.25%R + 2ct) | ||||||||||||
Measurement Current | 10.2A ±2% | 1.02A ±2% | 102mA ±2% | 10.2mA ±2% | |||||||||
Open Voltage | 4 to 6V | ||||||||||||
Inductance | 0.5H Max | ||||||||||||
Voltage Measurement Indication | |||||||||||||
Measurement Range | 0.01 to 3.999mV | 4 to 39.99mV | 40 to 399.9mV | 0.4 to 3.999V | 4 to 4.70V | ||||||||
Resolution | 1µV | 10µV | 100µV | 1mV | 10mV | ||||||||
Current Measurement Indication | |||||||||||||
Measurement Range | 5 to 39.99mA | 40 to 399.9mA | 0.4 to 3.999A | 4 to 11.00A | |||||||||
Resolution | 10µA | 100µA | 1mA | 10mA | |||||||||
General Specifications | |||||||||||||
Storage Memory | 99 tests, supplied with DataView® software for download and reporting | ||||||||||||
Automatic Storage of Test Results | Yes | ||||||||||||
Battery | Rechargeable NIMH battery pack 6V, 8.5Ah. | ||||||||||||
Battery Life | 10A | ≥ 850 tests with a duty cycle of 5 seconds on and 25s off | |||||||||||
1A | ≥ 3500 tests with a duty cycle of 5 seconds on and 25s off | ||||||||||||
100mA | ≥ 4500 tests with a duty cycle of 5 seconds on and 25s off | ||||||||||||
10 mA | ≥ 5000 tests with a duty cycle of 5 seconds on and 25s off | ||||||||||||
In standby mode | Battery life 4 to 6 months | ||||||||||||
Dimensions (L x W x H) | 10.70 x 9.76 x 7.18” (272 x 248 x 182mm) | ||||||||||||
Weight | 10 lbs (4.5 kg) | ||||||||||||
Operating Temperature | -10° to +55°C (14° to 131°F) & 10 to 85% RH | ||||||||||||
Storage Temperature (without battery) | -40° to +70°C (-40° to 158°F) & 10 to 90% RH | ||||||||||||
Altitude Operating | 2000 m | ||||||||||||
IP Rating | IP 54 per IEC 60529 cover closed | ||||||||||||
Safety | IEC/EN 61010-1 category III 50V, Pollution Degree 2 |
See more options here.
Reviews
There are no reviews yet.